|
BRED
New York
Bradley Beach, New Jersey
| TYPE OF LOAN REQUEST | Construction Loan |
|---|---|
| AMOUNT OF LOAN REQUEST | $950,000 |
| TYPE OF PROPERTY | Residential Condo Subdivision |
| NUMBER OF UNITS | 10 |
| VALUE OF THE COLLATERAL | $1,850,000 |
| LOAN-TO-VALUE RATIO | 52.9% |
| DEBT SERVICE COVERAGE RATIO | 0.01 based on a 8.000%, 25 year constant. |
| PURPOSE OF THE LOAN | Renovate or Expand the Property |
| INTEREST RATE DESIRED | 8.00% |
| LOAN FEE DESIRED | 1.00 point |
| AMORTIZATION SCHEDULE REQUESTED | 25 years |
| TERM DESIRED | 2 years |
| CURB APPEAL | I Don't Know |
| NAME OF BORROWER/COUPLE #1 | cris |
| TYPE OF ENTITY | Corporation |
| ANNUAL INCOME | $350,000 |
| NET WORTH | less than $250,000 |
| CREDIT | Good |
BROKER'S RELATIONSHIP TO BORROWER
The borrower is a first time customer of the mortgage broker.
The mortgage broker doesn't have a package yet.
The mortgage broker is dealing directly with the borrower.
The mortgage broker has a signed contract with the borrower.
PROFORMA OPERATING STATEMENT
BRED
| INCOME: (Annual) | ||
|---|---|---|
| Gross Potential Income: | $0 | |
| Total income: | $0 | |
| Less 1 % Reserve for Vacancy and Collection Loss: | $0 | |
| Effective Gross Income: | $0 | |
| EXPENSES: (Annual) | ||
| Real Estate Taxes | $0 | |
| Insurance | $0 | |
| Management | $0 | |
| Repairs & Maintenance | $0 | |
| Reserves of Replacement | $0 | |
| Utilities | $0 | |
| Other Operating Expenses | $0 | |
| Total Expenses: | $0 | |
| Net Operating Income: | $0 |
The loan was referred from www.ezdesk.com.